Major Statistics

  • 1. Economically Active Population Survey
  • (In thousand persons)
  • Economically Active Population Survey
    Category 2009 2010 2011.11
    Economically active population 24,394 24,748 25,318
    Participation rate 60.8 61.0 61.4
    No. of employed 23,506 23,829 24,589
    Employment Rate 58.6 58.7 59.7
    - Male 70.1 70.1 71.2
    - Female 47.7 47.8 48.7
    - Youth 40.5 40.3 40.2
    - Aged 60.4 60.9 63.8
    Employment Rate (OECD standard) 62.9 63.3 64.4
    - male 73.6 73.9 75.2
    - Female 52.2 52.6 53.6
  • 2. Wage & Working Hours
  • (1) Minimum Wage
  • (In won, %, thousand persons)
  • Wage & Working Hours - Minimum Wage
    Category 2010 2011 2012
    Minimum Wage 4,110 4,320 4,580
    Increase Rate (year-on-year) 2.75 5.1 6.0
    No. of Workers applied 16,103 16,479 17,048
  • (2) Survey on Wages
  • (In thousand won,%)
  • Wage & Working Hours - Survey on Wages
    Category Q1 2011 Q2 2011 Q3 2011
    Nominal wage 2,830 2,703 2,923
    Real wage 2,160 2,243 2,392
    Consumer price index 119.7 120.5 122.2
  • (3) Working Hours at Establishments
  • (In hour, %)
  • Wage & Working Hours - Working Hours at Establishments
    Category Q1 2011 Q2 2011 Q3 2011
    All employees 172.1 177.9 169.9
    Regular employees 177.3 184.1 175.7
    Contractual hours of work 164.5 170.3 161.9
    Overtime hours 12.8 13.8 13.8
    Temporary·daily employees 119.1 121.7 117.9
  • 3. Industrial Relations
  • (1) Wage Bargaining
  • (%)
  • Wage & Working Hours - Wage Bargaining
    Category 2009 2010 2011.11
    Wage Increase Rate 1.7 4.8 5.2
    Progress Rate 76.2 69.2 81.0
  • (2) Labor Dispute
  • (In case, day)
  • Wage & Working Hours - Wage Bargaining
    Category 2009 2010 2011.11
    No. of Disputes 121 86 58
    No. of Illegal Disputes 11 14 7
    No. of Work Days Lost 626,921 511,307 414,764
  • 4. Coverage of Employment Insurance
  • (1) Number of Insured Persons under Employment Insurance
  • (In each, person)
  • Number of Insured Persons under Employment Insurance
    Category 2009 2010 2011
    No. of covered establishments 1,385,298 1,408,061 1,445,283
    No. of Insured Persons 9,653,678 10,131,058 10,689,204
  • (2) Number of Recipients of Unemployment Benefit and Amount Paid
  • (In thousand persons, in billion won)
  • Coverage of Employment Insurance - Number of Recipients of Unemployment Benefit and Amount Paid
    Category 2009 2010 2011.11
    No. of new applicants 1,074 979 830
    No. of recipients 1,301 1,239 1,133
    Amount of benefits paid 4,116 3,687 3,305
  • 5. Foreigners Employed under Employment Permit System(EPS)
  • (1) Number of Foreigners
  • (In person)
  • Foreigners Employed under Employment Permit System(EPS) - Number of Foreigners
    Category 2009 2010 2011.10
    Total 100,668 63,714 84,530
    under general EPS 63,323 40,457 46,946
    under special EPS 37,345 23,257 37,595
  • (2) Number of Foreigners by Industry
  • (In person)
  • Foreigners Employed under Employment Permit System(EPS) - Number of Foreigners by Industry
    Category 2009 2010 2011.10
    Total 100,668 63,714 84,530
    General EPS
    sub-total 63,323 40,457 46,946
    Manufacturing 55,351 33,545 38,277
    Construction 4,296 2,498 2,203
    Agriculture & Livestock Industry 2,324 3,153 4,542
    Service 54 53 103
    Fishery 1,298 1,208 1,821
    Special EPS
    sub-total 37,345 23,257 37,595
    Manufacturing 11,483 12,321 18,536
    Construction 2,546 107 5,554
    Agriculture & Livestock Industry 312 223 527
    Service 22,942 10,536 12,851
    Fishery 62 70 127
  • 6. Industrial Accident
  • (In person, %)
  • Industrial Accident - Wage Bargaining
    Category 2009 2010 2011.10
    No. of employees (in thousand) 13,885 14,199 14,520
    No. of the injured 97,821 98,620 76,604
    No. of deaths 2,181 2,089 1,731
    Accident rate(%) 0.70 0.69 0.53
    No. of deaths per 10,000 people 1.57 1.47 1.19
HOMEPC ver.

© Ministry of employment and Labor
Government ComplexⅡ, 47 Gwanmun-ro,
Gwacheon-si, Gyeonggi-do, Korea.